Building Sciences Bachelor of Science
Leading to a Bachelor of Science in Building Sciences
The Bachelor of Science in Building Sciences program equips students with the skills to tackle the built environment's present and future challenges, including those related to energy performance, adapting to a changing climate, material efficiency, material life-cycle analysis, and creating healthy and resilient communities. The program is a gateway to leading companies within industries such as architecture, construction management, environmental consulting, materials manufacturing, building forensics, and more.
Program Educational Objectives
- Successfully prepares students for positions appropriate for co-op and entry-level positions in building sciences.
- Provides students with the knowledge to pursue an graduate degrees in architecture or in a field such as business, construction, or project management.
Student Learning Outcomes
Students in the Bachelor of Science in Interdisciplinary Building Sciences program will attain, by the time of graduation, the ability to:
- Develop design concepts through critical, rational, and intuitive thinking and articulate those concepts in written, verbal, and graphic forms, using appropriate media;
- Analyze and resolve complex design challenges based on knowledge of construction principles, regulations, site logistics, and quality control;
- Interpret building codes and apply principles of life safety and accessibility;
- Employ knowledge of basic structural behavior and apply appropriate structural systems to design proposals;
- Select and integrate climate control and other building systems appropriate to a chosen site and program, prioritizing sustainability and minimizing negative impacts on the environment;
- Propose sustainable solutions to specific construction challenges based on research and exploration of alternatives.
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| ARCH1000 | STUDIO 01 | 6 |
| ARCH1200 | ARCHITECTURAL REPRESENTATION | 4 |
| English Sequence | 4 | |
| FYS1000 | FIRST YEAR SEMINAR | 1 |
| MATH1000 | COLLEGE MATHEMATICS | 4 |
| Credits | 19 | |
| Spring Semester | ||
| ARCH1500 | STUDIO 02 | 6 |
| ARCH1700 | ARCHITECTURAL MEDIA | 4 |
| English Sequence | 4 | |
| PHYS1000 | COLLEGE PHYSICS I | 4 |
PHYS1250 will also satisfy the PHYS requirement | ||
| Credits | 18 | |
| Second Year | ||
| Fall Semester | ||
| ARCH2000 | STUDIO 03 | 6 |
| CHEM1000 | CHEMISTRY OF THE BUILT ENVIRONMENT (or CHEM1100) | 4 |
| CONM1200 | BUILDING CONSTRUCTION | 4 |
| CONM2100 | STATICS & STRENGTH OF MATERIALS | 4 |
| COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
| Credits | 18 | |
| Spring Semester | ||
| ARCH2500 | STUDIO 04 | 6 |
| ARCH2700 | ENERGY & RESOURCES IN ARCHITECTURE | 4 |
| HSS 01 Elective | 4 | |
| CONM1525 | INTRODUCTION TO BUILDING INFORMATION MODELING (BIM) | 2 |
| CONM1550 | INTRODUCTION TO PLAN READING & SPECIFICATIONS | 2 |
| Credits | 18 | |
| Summer Semester | ||
| Co-op Semester C | ||
| Credits | 0 | |
| Third Year | ||
| Fall Semester | ||
| MATH1030 | STATISTICS & APPLICATIONS | 4 |
| HSS 02 Elective | 4 | |
| CONM2200 | ESTIMATING (or Building Sciences Elective) | 4 |
| BSCI4000 | BUILDING PERFORMANCE ANALYSIS | 4 |
| Credits | 16 | |
| Spring Semester | ||
| CONM2500 | BUILDING SYSTEMS | 4 |
| CONM2600 | WOOD & STEEL ANALYSIS & DESIGN | 3 |
| HSS 03 Elective (PSYC4552) | 4 | |
| ARCH3600 | Sustainable Design: From Concept to Implementation | 4 |
| Credits | 15 | |
| Summer Semester | ||
| Co-op Semester C | ||
| Credits | 0 | |
| Fourth Year | ||
| Fall Semester | ||
| CONM3600 | CONCRETE ANALYSIS & DESIGN | 4 |
| BSCI5000 | BUILDING SCIENCES RESEARCH | 2 |
| BSCI Elective | 4 | |
| Free Elective | 3 | |
| Credits | 13 | |
| Spring Semester | ||
| Co-op Semester C | ||
| Credits | 0 | |
| Summer Semester | ||
| Building Sciences Elective | 4 | |
| BSCI5500 | BUILDING SCIENCES CAPSTONE | 4 |
| HSS 04 Elective | 4 | |
| Credits | 12 | |
| Total Credits | 129 | |
Building Sciences Electives:
| Course | Title | Credits |
|---|---|---|
| ARCH3200 | PASSIVE & ACTIVE SYSTEMS | 4 |
| ARCH3800 | SPECIAL TOPICS IN ARCHITECTURE * | 4 |
| ARCH7675 | THE CLIMATE - RESPONSIVE BUILDING | 3 |
| ARCH7800 | GRADUATE SPECIAL TOPICS IN ARCHITECTURE * | 4 |
| ARCH7910 | PRINCIPLES OF PASSIVE HOUSE DESIGN | 4 |
| CONM3100 | CONSTRUCTION PROJECT MANAGEMENT | 4 |
| CONM3201 | CONSTRUCTION PROJECT SCHEDULING | 4 |
| CONM3500 | ADVANCED ESTIMATING & BID ANALYSIS | 4 |
| CONM3800 | SPECIAL TOPICS IN CONSTRUCTION MANAGEMENT * | 4 |
| CONM4650 | BUSINESS, CONSTRUCTION LAW & GOVERNMENT REGULATIONS | 3 |
| CRES3000 | TOPICS IN CLIMATE CHANGE AND URBAN RESILIENCE | 4 |
| ENVM2000 | ENVIRONMENTAL FORUM | 2 |
| FMGT7200 | ENERGY & SUSTAINABILITY | 3 |
| HSSI1050 | URBAN SUSTAINABILITY AT HOME AND BEYOND | 4 |
*Special Topics electives may be approved by petition to the Program Director. Additional courses in Engineering, Architecture, Construction Management (or related fields) may be approved by petition to the Program Director.
CA minimum of two required co-op education courses (COOP3500 and COOP4500) must be completed. COOP5000 can also be taken as an additional optional co-op experience.