Applied Mathematics Bachelor of Science
Leading to a Bachelor of Science Degree in Applied Mathematics
Wentworth Institute of Technology offers a three-year B.S. in Applied Mathematics, in which Applied Math majors take six semesters of classes and complete two marketable applied math co-ops. The four-year B.S. in Applied Mathematics in which majors take 8 semesters of classes and complete two marketable applied math co-ops. Graduates, in addition to continuing their education at the graduate level, may seek employment in a variety of fields including government, finance, risk-management and actuarial science, predictive modeling, data science, research, operations research, quality assurance, software engineering, statistics, biomedicine, and informatics.
Program Educational Objectives
- Apply mathematical concepts to perform computations, model phenomena, and write proofs.
- Effectively use mathematical software packages for computation, modeling, and presentations.
- Write code in a high-level computer programming language.
- Deliver clear and precise, written and oral presentations, demonstrating: (1) comprehension of mathematical content and (2) the ability to communicate that mathematical content to different audiences.
- Apply mathematics in a professional setting.
Four Year Program
Total Required Credits: 120
This is a four-year full-time program, which begins the fall semester of the student's first year and is planned to end after the summer semester of the student's fourth year.
First Year | ||
---|---|---|
Fall Semester | Credits | |
MATH1550 | FOUNDATIONS OF APPLIED MATHEMATICS | 4 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
English Sequence | 4 | |
Science Elective | 4 | |
Credits | 16 | |
Spring Semester | ||
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
MATH2300 | DISCRETE MATHEMATICS | 4 |
English Sequence | 4 | |
Science Elective | 4 | |
Credits | 16 | |
Second Year | ||
Fall Semester | ||
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
MATH2860 | LINEAR ALGEBRA & MATRIX THEORY | 4 |
COMP1000 | COMPUTER SCIENCE I | 4 |
HSS Elective* | 4 | |
COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
Credits | 16 | |
Spring Semester | ||
MATH2500 | DIFFERENTIAL EQUATIONS | 4 |
MATH2550 | TRANSITION TO ADVANCED MATH | 4 |
COMP1050 | COMPUTER SCIENCE II | 4 |
NON-TECH Non-Technical Elective | 4 | |
Credits | 16 | |
Summer Semester | ||
OPTIONAL COOP EDUCATION | ||
Credits | 0 | |
Third Year | ||
Fall Semester | ||
MATH2100 | PROBABILITY & STATISTICS FOR ENGINEERS | 4 |
MATH3900 | NUMERICAL ANALYSIS I | 4 |
Technical Elective | 4 | |
NON-TECH Non-Technical Elective | 4 | |
Credits | 16 | |
Spring Semester | ||
MATH2200 | ADVANCED STATISTICS | 4 |
MATH3950 | NUMERICAL ANALYSIS II | 4 |
Technical Elective | 4 | |
HSS Elective* | 4 | |
Credits | 16 | |
Summer Semester | ||
COOP3500 | COOP EDUCATION 1 | |
Credits | 0 | |
Fourth Year | ||
Fall Semester | ||
MATH3700 | OPERATIONS RESEARCH | 4 |
MATH4900 | PARTIAL DIFFERENTIAL EQUATIONS | 4 |
Technical Elective | 4 | |
Credits | 12 | |
Spring Semester | ||
COOP4500 | COOP EDUCATION 2 | |
Credits | 0 | |
Summer Semester | ||
MATH5000 | APPLIED MATHEMATICS FINAL YEAR DESIGN I | 4 |
Technical Elective | 4 | |
HSS Elective* | 4 | |
Credits | 12 | |
Total Credits | 120 |
Non-coursework Requirement
In addition to the above coursework requirements, students are required to complete the following non-coursework degree requirements:
- One public lecture
- A poster presentation
Non-Technical Electives:
A total of 8 semester credit hours comprised of any two 4-credit courses for which the pre-requisite has been met, in the following subjects: ARCH, COMM, CONM, CSAS, ECON, ENGL, HIST, HUMN, HSSI, INDS, INTD, LITR, MGMT, MANF, PHIL, POLS, PSYC, SOCL, SURV
ENGL/HSS Note
Students are required to complete:
- At least one course in Humanities: CSAS, HSSI, HIST, HUMN, LITR and PHIL
- At least one course in the Social Sciences: CSAS, HSSI, COMM, ECON, ENVM, POLS, PSYC and SOCL
- The remaining course from either the Humanities or Social Sciences category.
Students with a three English course sequence may use the third English course to satisfy a Humanities requirement.
A minimum of 20 credits total, including English, humanities, and social science credit, is required to complete the humanities and social sciences graduation requirement.
Math Placement may alter the course schedule above.
Technical Electives:
A total of 16 semester credit hours of technical electives must be taken as a part of the program. One of the four technical electives must be either MATH4575 COMPLEX VARIABLES, MATH4400 INTRODUCTION TO ABSTRACT ALGEBRA, or MATH4875 REAL ANALYSIS I, Students may choose, after consultation with their primary advisor, among the electives offered each semester. Technical elective courses include biological, financial, and physical science applications through courses offered by the Applied Mathematics Academic Unit including:
Course | Title | Credits |
---|---|---|
MATH1950 | FINANCIAL MATHEMATICS | 4 |
MATH2250 | TIME SERIES | 4 |
MATH2425 | CRYPTOLOGY | 4 |
MATH3150 | STOCHASTIC PROCESSES | 4 |
MATH3100 | MEDICAL IMAGING: A MATHEMATICAL APPROACH | 4 |
MATH3200 | DIFFERENTIAL GEOMETRY | 4 |
MATH3225 | FUNCTIONAL ANALYSIS | 4 |
MATH3250 | HAZARD & CATASTROPHE MODELING | 4 |
MATH3500 | CALCULUS IV | 4 |
MATH4050 | MACHINE LEARNING | 4 |
MATH4100 | INDUSTRIAL PROBLEMS IN APPLIED MATHEMATICS | 4 |
MATH4400 | INTRODUCTION TO ABSTRACT ALGEBRA | 4 |
MATH4475 | ACTUARIAL MATHEMATICS | 4 |
MATH4575 | COMPLEX VARIABLES | 4 |
MATH4875 | REAL ANALYSIS I | 4 |
MATH4975 | REAL ANALYSIS II | 4 |
MATH4950 | DYNAMICAL SYSTEMS AND CHAOS | 4 |
MGMT2750 | INTEGRATIVE FINANCIAL ACCOUNTING (requires School approval ) | 4 |
Any 2000-Level courses in BIOE,BIOL, BMED,CHEM,CIVE,COMP,DATA,ELEC,ELMC,ENGR,ENVM,MECH,PHYS,SCIN will also count as Technical Electives* Prerequisites must be met and School approval is required. | 4 |
Science Elective:
Course | Title | Credits |
---|---|---|
BIOL1100 | CELL & MOLECULAR BIOLOGY | 4 |
BIOL1700 | ANATOMY & PHYSIOLOGY I | 4 |
BIOL2200 | ADVANCED MOLECULAR BIOLOGY | 4 |
BIOL3000 | APPLICATIONS IN GENETICS | 4 |
CHEM1100 | GENERAL CHEMISTRY I | 4 |
CHEM1600 | GENERAL CHEMISTRY II | 4 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
PHYS2000 | INTRODUCTION TO ASTRONOMY | 4 |
PHYS3100 | MODERN PHYSICS | 4 |
The following courses require School approval to satisfy the Science Elective requirement | ||
BIOL2990 | INDEPENDENT STUDY IN BIOLOGY | 4 |
BIOL3800 | SPECIAL TOPICS IN BIOLOGY | 4 |
CHEM2990 | INDEPENDENT STUDY IN CHEMISTRY | 4 |
CHEM3800 | SPECIAL TOPICS IN CHEMISTRY | 4 |
PHYS2990 | INDEPENDENT STUDY IN PHYSICS | 4 |
PHYS3800 | SPECIAL TOPICS IN PHYSICS | 4 |
Three Year Program
Total Required Credits: 120
This is a three-year full-time accelerated program, which begins the fall semester of the student's first year and is planned to end after the summer semester of the student's third year.
First Year | ||
---|---|---|
Fall Semester | Credits | |
MATH1550 | FOUNDATIONS OF APPLIED MATHEMATICS | 4 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
COMP1000 | COMPUTER SCIENCE I | 4 |
English Sequence | 4 | |
Science Elective | 4 | |
Credits | 20 | |
Spring Semester | ||
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
MATH2300 | DISCRETE MATHEMATICS | 4 |
COMP1050 | COMPUTER SCIENCE II | 4 |
English Sequence | 4 | |
Science Elective | 4 | |
Credits | 20 | |
Second Year | ||
Fall Semester | ||
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
MATH2100 | PROBABILITY & STATISTICS FOR ENGINEERS | 4 |
MATH2860 | LINEAR ALGEBRA & MATRIX THEORY | 4 |
MATH3900 | NUMERICAL ANALYSIS I | 4 |
HSS Elective* | 4 | |
COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
Credits | 20 | |
Spring Semester | ||
MATH2200 | ADVANCED STATISTICS | 4 |
MATH2500 | DIFFERENTIAL EQUATIONS | 4 |
MATH2550 | TRANSITION TO ADVANCED MATH | 4 |
MATH3950 | NUMERICAL ANALYSIS II | 4 |
NON-TECH Non-Technical Elective | 4 | |
Credits | 20 | |
Summer Semester | ||
COOP3500 | COOP EDUCATION 1 | |
Credits | 0 | |
Third Year | ||
Fall Semester | ||
MATH3700 | OPERATIONS RESEARCH | 4 |
MATH4900 | PARTIAL DIFFERENTIAL EQUATIONS | 4 |
Technical Elective | 4 | |
Technical Elective | 4 | |
HSS Elective* | 4 | |
Credits | 20 | |
Spring Semester | ||
COOP4500 | COOP EDUCATION 2 | 0 |
Credits | 0 | |
Summer Semester | ||
MATH5000 | APPLIED MATHEMATICS FINAL YEAR DESIGN I | 4 |
Technical Elective | 4 | |
Technical Elective | 4 | |
HSS Elective* | 4 | |
NON-TECH - Non-Technical Elective | 4 | |
Credits | 20 | |
Total Credits | 120 |
Non-coursework Requirement:
In addition to the above coursework requirements, students are required to complete the following non-coursework degree requirements:
-
One public lecture
-
A poster presentation
Non-Technical Electives:
A total of 8 semester credit hours comprised of any two 4-credit courses for which the pre-requisite has been met, in the following subjects: ARCH, COMM, CONM, CSAS, ECON, ENGL, HIST, HUMN, HSSI, INDS, INTD, LITR, MGMT, MANF, PHIL, POLS, PSYC, SOCL, SURV
ENGL/HSS Note
Students are required to complete:
- At least one course in Humanities: CSAS, HSSI, HIST, HUMN, LITR and PHIL
- At least one course in the Social Sciences: CSAS, HSSI, COMM, ECON, ENVM, POLS, PSYC and SOCL
- The remaining course from either the Humanities or Social Sciences category.
Students with a three English course sequence may use the third English course to satisfy a Humanities requirement.
A minimum of 20 credits total, including English, humanities, and social science credit, is required to complete the humanities and social sciences graduation requirement.
Math Placement may alter the course schedule above.
Technical Electives:
A total of 16 semester credit hours of technical electives must be taken as a part of the program. One of the four technical electives must be eitherMATH4875 REAL ANALYSIS I, MATH4575 COMPLEX VARIABLES, or MATH4400 INTRODUCTION TO ABSTRACT ALGEBRA. Students may choose, after consultation with their primary advisor, among the electives offered each semester. Technical elective courses include biological, financial, and physical science applications through courses offered by the Applied Mathematics Academic Unit including:
Course | Title | Credits |
---|---|---|
MATH1950 | FINANCIAL MATHEMATICS | 4 |
MATH2250 | TIME SERIES | 4 |
MATH2425 | CRYPTOLOGY | 4 |
MATH3150 | STOCHASTIC PROCESSES | 4 |
MATH3200 | DIFFERENTIAL GEOMETRY | 4 |
MATH3225 | FUNCTIONAL ANALYSIS | 4 |
MATH3250 | HAZARD & CATASTROPHE MODELING | 4 |
MATH3500 | CALCULUS IV | 4 |
MATH4050 | MACHINE LEARNING | 4 |
MATH4100 | INDUSTRIAL PROBLEMS IN APPLIED MATHEMATICS | 4 |
MATH4400 | INTRODUCTION TO ABSTRACT ALGEBRA | 4 |
MATH4475 | ACTUARIAL MATHEMATICS | 4 |
MATH4575 | COMPLEX VARIABLES | 4 |
MATH4875 | REAL ANALYSIS I | 4 |
MATH4975 | REAL ANALYSIS II | 4 |
MGMT2750 | INTEGRATIVE FINANCIAL ACCOUNTING (requires School approval ) | 4 |
Any 2000-Level courses in BIOE,BIOL, BMED,CHEM,CIVE,COMP,DATA,ELEC,ELMC,ENGR,ENVM,MECH,PHYS,SCIN will also count as Technical Electives* Prerequisites must be met and School approval is required. |
Science Elective:
Course | Title | Credits |
---|---|---|
BIOL1100 | CELL & MOLECULAR BIOLOGY | 4 |
BIOL1700 | ANATOMY & PHYSIOLOGY I | 4 |
BIOL2200 | ADVANCED MOLECULAR BIOLOGY | 4 |
BIOL3000 | APPLICATIONS IN GENETICS | 4 |
CHEM1100 | GENERAL CHEMISTRY I | 4 |
CHEM1600 | GENERAL CHEMISTRY II | 4 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
PHYS2000 | INTRODUCTION TO ASTRONOMY | 4 |
PHYS3100 | MODERN PHYSICS | 4 |
The following courses require School approval to satisfy the Science Elective requirement | ||
BIOL2990 | INDEPENDENT STUDY IN BIOLOGY | 4 |
BIOL3800 | SPECIAL TOPICS IN BIOLOGY | 4 |
CHEM2990 | INDEPENDENT STUDY IN CHEMISTRY | 4 |
CHEM3800 | SPECIAL TOPICS IN CHEMISTRY | 4 |
PHYS2990 | INDEPENDENT STUDY IN PHYSICS | 4 |
PHYS3800 | SPECIAL TOPICS IN PHYSICS | 4 |