Applied Mathematics Minor
The Applied Mathematics minor (MAPM) provides a focus for students who are interested in the subject and want to integrate an aspect of applied mathematics with their major. To earn a minor, the student must complete three core courses and two elective courses, all with a grade of "C" or higher.
Course | Title | Credits |
---|---|---|
Required Courses | 12 credits | |
Select one (1) course from the following courses: | ||
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
MATH2500 | DIFFERENTIAL EQUATIONS | 4 |
MATH2750 | DIFFERENTIAL EQUATIONS & SYSTEMS MODELING | 4 |
and complete the following two courses: | ||
MATH2100 | PROBABILITY & STATISTICS FOR ENGINEERS | 4 |
MATH2860 | LINEAR ALGEBRA & MATRIX THEORY | 4 |
Elective Requirement | 8 credits | |
Select two of the following: | ||
MATH1950 | FINANCIAL MATHEMATICS | 4 |
MATH2200 | ADVANCED STATISTICS | 4 |
MATH2250 | TIME SERIES | 4 |
MATH2300 | DISCRETE MATHEMATICS | 4 |
MATH2425 | CRYPTOLOGY | 4 |
MATH3150 | STOCHASTIC PROCESSES | 4 |
MATH3225 | FUNCTIONAL ANALYSIS | 4 |
MATH3200 | DIFFERENTIAL GEOMETRY | 4 |
MATH3250 | HAZARD & CATASTROPHE MODELING | 4 |
MATH3500 | CALCULUS IV | 4 |
MATH3700 | OPERATIONS RESEARCH | 4 |
MATH3800 | SPECIAL TOPICS IN APPLIED MATHEMATICS | 4 |
MATH3900 | NUMERICAL ANALYSIS I | 4 |
MATH3950 | NUMERICAL ANALYSIS II | 4 |
MATH4100 | INDUSTRIAL PROBLEMS IN APPLIED MATHEMATICS | 4 |
MATH4400 | INTRODUCTION TO ABSTRACT ALGEBRA | 4 |
MATH4475 | ACTUARIAL MATHEMATICS | 4 |
MATH4575 | COMPLEX VARIABLES | 4 |
MATH4875 | REAL ANALYSIS I | 4 |
MATH4975 | REAL ANALYSIS II | 4 |
MATH4900 | PARTIAL DIFFERENTIAL EQUATIONS | 4 |
MATH4950 | DYNAMICAL SYSTEMS AND CHAOS | 4 |
MATH4050 | MACHINE LEARNING | 4 |
or COMP4050 | MACHINE LEARNING | |
Total Credits | 20 |
Please note that the above minor elective list is not necessarily exhaustive. Additional options will be added as new courses are developed in the Applied Mathematics minor. Students with an Applied Mathematics minor will be notified by the School of Computing and Data Science of additional mathematics course offerings as they become available.