Exploratory Track in Computing and Data Science
During the second semester of this track, students must select a major from the list below and submit a change of major form to the Registrar.
- Applied Mathematics
- Computer Science
- Cybersecurity
- Data Science
- Information Technology
First Year | ||
---|---|---|
Fall Semester | Credits | |
COMP1000 | COMPUTER SCIENCE I | 4 |
ECDS1000 | EXPLORATION: COMPUTING AND DATA SCIENCE PROGRAMS | 1 |
MATH1777 | CALCULUS 1B | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH2300 | DISCRETE MATHEMATICS | 4 |
English Sequence | 4 | |
Credits | 17 | |
Spring Semester | ||
COMP1050 | COMPUTER SCIENCE II | 4 |
ECDS1050 | EXPLORATION:COMPUTING & DATA SCI CAREERS | 1 |
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
English Sequence | 4 | |
Exploratory Elective 1 | 4 | |
Credits | 17 | |
Total Credits | 34 |
Exploratory Electives
Course | Title | Credits |
---|---|---|
COMP1010 | FUNDAMENTALS OF IT | 4 |
COMP1100 | INTRODUCTION TO NETWORKS | 4 |
COMP1200 | COMPUTER ORGANIZATION | 4 |
MATH1550 | FOUNDATIONS OF APPLIED MATHEMATICS | 4 |
Math Placement may alter the course schedule above.