Exploratory Track in Engineering
During the second semester of this track, students must select a major from the list below and submit a change of major form to the Registrar.
- Civil Engineering
- Electrical Engineering
- Computer Engineering
- Electromechanical Engineering
- Interdisciplinary Engineering
- Mechanical Engineering
First Year | ||
---|---|---|
Fall Semester | Credits | |
ENGR1100 | INTRODUCTION TO ENGINEERING EXPERIENCE | 2 |
ENGR1206 | ENGINEERING LABORATORY-BSEN | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
English Sequence | 4 | |
Credits | 16 | |
Spring Semester | ||
ENGR1406 | APPLIED ENGINEERING ANALYSIS-BSEN | 2 |
ENGR1300 | FIRST-YEAR ENGINEERING DESIGN | 2 |
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
English Sequence | 4 | |
Credits | 16 | |
Total Credits | 32 |
Math Placement may alter the course schedule above.