Plan of Study Grid First Year |
Fall Semester |
ENGR1100 | INTRODUCTION TO ENGINEERING EXPERIENCE | 2 |
ENGR1203 | ENGINEERING LABORATORY-BSCE | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
| 4 |
| Credits | 16 |
Spring Semester |
ENGR1300 | FIRST-YEAR ENGINEERING DESIGN | 2 |
ENGR1403 | APPLIED ENGINEERING ANALYSIS-BSCE | 2 |
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
| 4 |
| Credits | 16 |
Second Year |
Fall Semester |
MATH2600 | DIFFERENTIAL EQUATIONS & LINEAR SYSTEMS | 4 |
CHEM1100 | GENERAL CHEMISTRY I | 4 |
CIVE2000 | STATICS & MECHANICS MATERIALS I | 3 |
CIVE2205 | INTRODUCTION TO GEOMATICS | 4 |
| Credits | 15 |
Spring Semester |
CIVE2500 | STATICS & MECHANICS MATERIALS II | 4 |
CIVE2300 | CAD IN CIVIL ENGINEERING | 3 |
CIVE2400 | CIVIL ENGINEERING MATERIALS | 3 |
CIVE2500 | STATICS & MECHANICS MATERIALS II | 4 |
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
COOP2500 | CO-OP INSTITUTE | 0 |
| Credits | 18 |
Summer Semester |
| PRE CO-OP WORK TERM (OPTIONAL) | |
| Credits | 0 |
Third Year |
Fall Semester |
CIVE3000 | FLUID MECHANICS | 4 |
CIVE3100 | ENVIRONMENTAL ENGINEERING | 4 |
CIVE3300 | SOIL MECHANICS | 4 |
ENGR2100 | PROGRAMMING FOR ENGINEERS | 4 |
| Credits | 16 |
Spring Semester |
COOP3500 | COOP EDUCATION 1 | 0 |
| Credits | 0 |
Summer Semester |
CIVE3700 | HIGHWAY ENGINEERING | 4 |
CIVE3900 | HYDRAULIC ENGINEERING | 4 |
ENGR3500 | ENGINEERING JUNIOR DESIGN | 4 |
MATH2100 | PROBABILITY & STATISTICS FOR ENGINEERS | 4 |
| Credits | 16 |
Fourth Year |
Fall Semester |
COOP4500 | COOP EDUCATION 2 | 0 |
| Credits | 0 |
Spring Semester |
CIVE4000 | CIVIL ENGINEERING DESIGN PROJECTS | 4 |
| 4 |
| 4 |
| 4 |
| Credits | 16 |
Summer Semester |
CIVE5500 | CIVIL ENGINEERING CAPSTONE DESIGN | 4 |
| 4 |
| 4 |
| 4 |
| Credits | 16 |
| Total Credits | 129 |