Computer Science and Society Bachelor of Science
Leading to a Bachelor of Science Degree in Computer Science and Society
Students in Computer Science + Society learn how to solve the world’s problems using the skills of Computer Science and the frameworks of the Social Sciences and Humanities. Students gain a solid foundation in Computer Science as well as the interdisciplinary knowledge needed to understand and shape the role of technology in society. The major courses offer hands-on experience applying critical thinking, research, and data analysis skills to real-world problems drawn from a regional and global context. Electives allow students to tailor their studies to their interests and career plans. The program of study leads to a capstone project involving independent research. Students also apply these skills in the workplace through two required co-op work semesters.
Student Outcomes
Graduates of the major in Computer Science + Society should be able to:
- Design, implement and evaluate solutions to problems grounded in real-world scenarios by applying conceptual frameworks from the Humanities and Social Sciences and principles of Computer Science.
- Analyze the interrelationship between scientific inquiry, technological innovation, cultural production, and human behavior.
- Communicate effectively in a variety of professional contexts through use of critical argument, analyses, and creative expression in written, oral, visual, and/or digital output.
- Make informed professional judgments based on ethical principles, social awareness, and cultural understanding.
- Function effectively in collaborative environments.
Four Year Program
Total credits for degree: 120 credits
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| CSAS1000 | INTRODUCTION TO COMPUTER SCIENCE + SOCIETY | 4 |
| COMP1000 | COMPUTER SCIENCE I | 4 |
| MATH1500 | PRECALCULUS | 4 |
| ENGLISH SEQUENCE | 4 | |
| Credits | 16 | |
| Spring Semester | ||
| COMP1050 | COMPUTER SCIENCE II | 4 |
| MATH2300 | DISCRETE MATHEMATICS | 4 |
| SCIENCE ELECTIVE: BIOL, CHEM or PHYS | 4 | |
| ENGLISH SEQUENCE | 4 | |
| Credits | 16 | |
| Second Year | ||
| Fall Semester | ||
| CSAS2000 | COMPUTER SCIENCE + SOCIETY STUDIO | 4 |
| COMP1100 | INTRODUCTION TO NETWORKS | 4 |
| HSSI4000 | SCIENCE, TECHNOLOGY & SOCIETY | 4 |
| MATH1030 | STATISTICS & APPLICATIONS | 4 |
| Credits | 16 | |
| Spring Semester | ||
| COMP1200 | COMPUTER ORGANIZATION | 4 |
| HIST4191 | HISTORY OF TECHNOLOGY 1 | 4 |
| HSS ELECTIVE 1 | 4 | |
| FREE ELECTIVE 2 | 4 | |
| COOP2500 | CO-OP INSTITUTE | 0 |
| Credits | 16 | |
| Summer Semester | ||
| COOP3000 | OPTIONAL COOP EDUCATION | 0 |
| Credits | 0 | |
| Third Year | ||
| Fall Semester | ||
| COMP2000 | DATA STRUCTURES | 4 |
| COMP2650 | DATABASE MANAGEMENT SYSTEMS | 4 |
| SOCL4232 | RESEARCH METHODS | 4 |
| FREE ELECTIVE 2 | 4 | |
| Credits | 16 | |
| Spring Semester | ||
| COOP3500 | COOP EDUCATION 1 | 0 |
| Credits | 0 | |
| Summer Semester | ||
| CSAS2000 | COMPUTER SCIENCE + SOCIETY STUDIO ((This course is required twice: Sophomore Fall and Junior Summer)) | 4 |
| COMP2350 | ALGORITHMS | 4 |
| HSS ELECTIVE 1 | 4 | |
| HSS ELECTIVE 1 | 4 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| COOP4500 | COOP EDUCATION 2 | 0 |
| Credits | 0 | |
| Spring Semester | ||
| POLS4350 | SCIENCE & TECHNOLOGY POLICY | 4 |
| PHIL4525 | A.I. ETHICS | 4 |
| HSS ELECTIVE 1 | 4 | |
| Credits | 12 | |
| Summer Semester | ||
| CSAS5000 | COMPUTER SCIENCE + SOCIETY SENIOR PROJECT | 4 |
| HSS ELECTIVE 1 | 4 | |
| FREE ELECTIVE 2 | 4 | |
| Credits | 12 | |
| Total Credits | 120 | |
1 Any Humanities or Social Sciences course numbered 3000 or higher
2Any Wentworth course
Math Placement may alter the course schedule above.
Three Year Program
Total credits for degree: 120 credits
| Freshman Year | ||
|---|---|---|
| Fall Semester | Credits | |
| CSAS1000 | INTRODUCTION TO COMPUTER SCIENCE + SOCIETY | 4 |
| COMP1000 | COMPUTER SCIENCE I | 4 |
| COMP1100 | INTRODUCTION TO NETWORKS | 4 |
| MATH1500 | PRECALCULUS | 4 |
| English Sequence | 4 | |
| Credits | 20 | |
| Spring Semester | ||
| COMP1050 | COMPUTER SCIENCE II | 4 |
| MATH1030 | STATISTICS & APPLICATIONS | 4 |
| MATH2300 | DISCRETE MATHEMATICS | 4 |
| SCIENCE Elective w/Lab: BIOL, CHEM or PHYS | 4 | |
| English Sequence | 4 | |
| Credits | 20 | |
| Sophomore Year | ||
| Fall Semester | ||
| COMP1200 | COMPUTER ORGANIZATION | 4 |
| CSAS2000 | COMPUTER SCIENCE + SOCIETY STUDIO (This course is required twice: Fall & Spring Sophomore year) | 4 |
| COMP2000 | DATA STRUCTURES | 4 |
| HSSI4000 | SCIENCE, TECHNOLOGY & SOCIETY | 4 |
| SOCL4232 | RESEARCH METHODS | 4 |
| COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
| Credits | 20 | |
| Spring Semester | ||
| COMP2350 | ALGORITHMS | 4 |
| CSAS2000 | COMPUTER SCIENCE + SOCIETY STUDIO (This course is required twice: Fall & Spring Sophomore year) | 4 |
| HIST4191 | HISTORY OF TECHNOLOGY | 4 |
| POLS4350 | SCIENCE & TECHNOLOGY POLICY | 4 |
| CS+S ELECTIVE 1 | 4 | |
| Credits | 20 | |
| Summer Semester | ||
| COOP3500 | COOP EDUCATION 1 | |
| Credits | 0 | |
| Junior Year | ||
| Fall Semester | ||
| ECON4200 | TECHNOLOGY & ECONOMIC DEVELOPMENT | 4 |
| ETHICS Elective 2 | 4 | |
| COMP2650 | DATABASES | 4 |
| COMP Elective 3 | 4 | |
| GENERAL Elective | 4 | |
| Credits | 20 | |
| Spring Semester | ||
| COOP4500 | COOP EDUCATION 2 | |
| Credits | 0 | |
| Summer Semester | ||
| CSAS5000 | COMPUTER SCIENCE + SOCIETY SENIOR PROJECT | 4 |
| CS+S ELECTIVE 1 | 4 | |
| CS+S ELECTIVE | 4 | |
| CS+S ELECTIVE | 4 | |
| COMP Elective | 4 | |
| Credits | 20 | |
| Total Credits | 120 | |
1 COMM4300,COMM4310, COMM4325, HIST4200, HUMN4200,HUMN4243,
HUMN4263,HUMN4325, COMM4330,LITR4601, POLS4450,SOCL4102,SOCL4212
2 PHIL4401, PHIL4525, PHIL4550, PHIL4600
3 Any Computer Science Elective
Math Placement may alter the course schedule above.