Information Technology Bachelor of Science
Leading to the Bachelor of Science Degree in Information Technology
Students pursuing a Bachelor of Science in Information Technology (BSIT) gain valuable skills in enterprise infrastructure, information management, system analysis and design, networks and security, network administration, web and mobile systems, software development and project management. Students also apply these skills directly in the field through two required co-op work semesters beginning in their junior year.
Total credits for degree: 120
This four year program, starting in the fall semester of the student's first year and planned to end in the summer semester of the student's fourth year which includes 2 required semesters of Co-op course work for a total of 10 required semesters. The degree requirements for the Bachelors of Science in Information Technology (BSIT) include 36 credits in General Education coursework, 52 credits in Foundational coursework, and beginning in the fall semester of the junior year students must declare a concentration comprised of 32 credits in coursework in either Network Infrastructure (CNIN) or Information Technology Operations and Design (CITO).
Freshman Year | ||
---|---|---|
Fall Semester | Credits | |
COMP1010 | FUNDAMENTALS OF IT | 4 |
COMP1000 | COMPUTER SCIENCE I | 4 |
MATH1500 | PRECALCULUS | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Spring Semester | ||
COMP1050 | COMPUTER SCIENCE II | 4 |
COMP1100 | INTRODUCTION TO NETWORKS | 4 |
MATH2300 | DISCRETE MATHEMATICS | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Sophomore Year | ||
Fall Semester | ||
COMP2010 | SYSTEM ANALYSIS & DESIGN | 4 |
COMP2500 | SECURITY PRINCIPLES | 4 |
MATH1030 | STATISTICS & APPLICATIONS | 4 |
HSS Elective* | 4 | |
Credits | 16 | |
Spring Semester | ||
COMP2110 | INFRASTRUCTURE DESIGN | 4 |
COMP2160 | WIRELESS NETWORKS | 4 |
COMP2210 | FUNDAMENTALS OF INFORMATION & DATA MANAGEMENT | 4 |
Science Elective | 4 | |
Credits | 16 | |
Summer Semester | ||
COOP3000 | PRE CO-OP WORK TERM (OPTIONAL) | 0 |
Credits | 0 | |
Junior Year | ||
Fall Semester | ||
COMP3010 | IT SOFTWARE DEVELOPMENT & MANAGEMENT | 4 |
Concentration 1 | 4 | |
Concentration 2 | 4 | |
HSS Elective* | 4 | |
Credits | 16 | |
Spring Semester | ||
COOP3500 | COOP EDUCATION 1 | 0 |
Credits | 0 | |
Summer Semester | ||
COMP4650 | WEB DEVELOPMENT | 4 |
Concentration 3 | 4 | |
COMP IT Elective 1 | 4 | |
GENERAL General Elective | 4 | |
Credits | 16 | |
Senior Year | ||
Fall Semester | ||
COOP4500 | COOP EDUCATION 2 | 0 |
Credits | 0 | |
Spring Semester | ||
COMP4950 | PROJECT MANAGEMENT | 4 |
Concentration 4 | 4 | |
HSS Elective* | 4 | |
Credits | 12 | |
Summer Semester | ||
COMP5500 | SENIOR PROJECT | 4 |
COMP IT Elective 2 | 4 | |
Concentration 5 | 4 | |
Credits | 12 | |
Total Credits | 120 |
Concentration in Network Infrastructure (CNIN)
Course | Title | Credits |
---|---|---|
COMP2150 | NETWORK ADMINISTRATION | 4 |
COMP3100 | SYSTEM ADMINISTRATION | 4 |
COMP3500 | NETWORK SECURITY | 4 |
COMP3555 | EDGE SECURITY | 4 |
COMP4110 | NETWORK DESIGN & MANAGEMENT | 4 |
COMP Network Infrastructure Concentration Elective 1 | 4 | |
COMP Network Infrastructure Concentration Elective 2 | 4 | |
GENERAL General Elective Network Infrastructure Concentration | 4 | |
Total Credits | 32 |
Concentration in IT Operations and Design (CITO)
Course | Title | Credits |
---|---|---|
COMP2150 | NETWORK ADMINISTRATION | 4 |
COMP3100 | SYSTEM ADMINISTRATION | 4 |
COMP3125 | DATA SCIENCE FUNDAMENTALS | 4 |
COMP3210 | ADVANCED INFORMATION MANAGEMENT | 4 |
COMP3660 | MOBILE APP DEVELOPMENT | 4 |
COMP IT Operations and Design Concentration Elective 1 | 4 | |
COMP IT Operations and Design Concentration Elective 2 | 4 | |
GENERAL General Elective IT Operations and Design 1 | 4 | |
Total Credits | 32 |