Engineering Bachelor of Science with a Concentration in Biomedical Engineering
***The Biomedical Engineering concentration will no longer be offered to students entering in Fall 2026 or later. Students interested in Biomedical Engineering should apply directly to the Bachelor of Science (BS) in Biomedical Engineering program.***
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| ENGR1100 | INTRODUCTION TO ENGINEERING EXPERIENCE | 2 |
| ENGR1202 | ENGINEERING LABORATORY-BBME | 2 |
| MATH1776 & MATH1777 | CALCULUS 1A and CALCULUS 1B | 4 |
| PHYS1250 | ENGINEERING PHYSICS I | 4 |
| English Sequence* | 4 | |
| Credits | 16 | |
| Spring Semester | ||
| ENGR1300 | FIRST-YEAR ENGINEERING DESIGN | 2 |
| ENGR1402 | APPLIED ENGINEERING ANALYSIS-BBME | 2 |
| MATH1876 & MATH1877 | CALCULUS 2A and CALCULUS 2B | 4 |
| PHYS1750 | ENGINEERING PHYSICS II | 4 |
| English Sequence* | 4 | |
| Credits | 16 | |
| Second Year | ||
| Fall Semester | ||
| BIOL1100 | CELL & MOLECULAR BIOLOGY | 4 |
| ELEC2299 | ELECTRICAL CIRCUIT ANALYSIS & DESIGN | 4 |
| MATH2600 | DIFFERENTIAL EQUATIONS & LINEAR SYSTEMS | 4 |
| CHEM1100 | GENERAL CHEMISTRY I | 4 |
| Credits | 16 | |
| Spring Semester | ||
| BIOL1700 | ANATOMY & PHYSIOLOGY I | 4 |
| MATH2025 | MULTIVARIABLE CALCULUS | 4 |
| ELEC2699 | INTEGRATED ELECTRONICS | 3 |
| ENGR2100 | PROGRAMMING FOR ENGINEERS | 4 |
| COOP2500 | CO-OP INSTITUTE | 0 |
| Credits | 15 | |
| Summer Semester | ||
| PRE CO-OP WORK TERM (OPTIONAL) | ||
| Credits | 0 | |
| Third Year | ||
| Fall Semester | ||
| BIOL1750 | ANATOMY & PHYSIOLOGY II | 4 |
| BMED2500 | BIOMEDICAL ELECTRONICS & INSTRUMENTATION | 4 |
| HSS Elective* | 4 | |
| HSS Elective* | 4 | |
| Credits | 16 | |
| Spring Semester | ||
| COOP3500 | COOP EDUCATION 1 | 0 |
| Credits | 0 | |
| Summer Semester | ||
| BMED4600 | BIOSTATISTICS | 4 |
| ENGR3500 | ENGINEERING JUNIOR DESIGN | 4 |
| MECH3599 | ENGINEERING MECHANICS | 4 |
| General Elective | 4 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| COOP4500 | COOP EDUCATION 2 | 0 |
| Credits | 0 | |
| Spring Semester | ||
| BMED4200 | BIOMATERIALS & TISSUE ENGINEERING | 3 |
| BMED4400 | BIOMECHANICS | 4 |
| ENGR5000 | ENGINEERING SENIOR DESIGN I | 4 |
| General Elective | 4 | |
| Credits | 15 | |
| Summer Semester | ||
| ENGR5500 | ENGINEERING SENIOR DESIGN II | 4 |
| BMED4500 | ENGINEERING IN BIOMEDICINE | 1 |
| General Elective | 4 | |
| General Elective | 4 | |
| HSS Elective* | 4 | |
| Credits | 17 | |
| Total Credits | 127 | |
Math Placement may alter the course schedule above.