Engineering Bachelor of Science with a Concentration in Computer Engineering
Freshman Year | ||
---|---|---|
Fall Semester | Credits | |
ENGR1100 | INTRODUCTION TO ENGINEERING EXPERIENCE | 2 |
ENGR1206 | ENGINEERING LABORATORY-BSEN | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Spring Semester | ||
ENGR1300 | FIRST-YEAR ENGINEERING DESIGN | 2 |
ENGR1404 | APPLIED ENGINEERING ANALYSIS-BSEE/BSCO | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Sophomore Year | ||
Fall Semester | ||
ELEC2275 | DIGITAL LOGIC | 4 |
ENGR2100 | PROGRAMMING FOR ENGINEERS | 4 |
MATH2600 | DIFFERENTIAL EQUATIONS & LINEAR SYSTEMS | 4 |
Science Elective | 4 | |
Credits | 16 | |
Spring Semester | ||
ELEC2300 | CIRCUIT ANALYSIS | 4 |
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
General Elective | 4 | |
HSS Elective* | 4 | |
Credits | 16 | |
Junior Year | ||
Fall Semester | ||
ELEC3150 | OBJECT ORIENTED PROGRAMMING FOR ENGINEERS | 4 |
ELEC3725 | COMPUTER ARCHITECTURE | 3 |
HSS Elective* | 4 | |
Math/Science Elective | 4 | |
Credits | 15 | |
Spring Semester | ||
COOP3500 | COOP EDUCATION 1 | |
Credits | 0 | |
Summer Semester | ||
ELEC2850 | MICROCONTROLLERS USING C PROGRAMS | 4 |
ELEC3225 | APPLIED PROGRAMMING CONCEPTS | 3 |
ENGR3500 | ENGINEERING JUNIOR DESIGN | 4 |
General Elective | 4 | |
Credits | 15 | |
Senior Year | ||
Fall Semester | ||
COOP4500 | COOP EDUCATION 2 | |
Credits | 0 | |
Spring Semester | ||
ENGR5000 | ENGINEERING SENIOR DESIGN I | 4 |
MATH2100 | PROBABILITY & STATISTICS FOR ENGINEERS | 4 |
MGMT3200 | ENGINEERING ECONOMY | 3 |
General Elective | 4 | |
Credits | 15 | |
Summer Semester | ||
ELEC3550 | COMPUTER NETWORKS FOR ENGINEERS | 4 |
ENGR5500 | ENGINEERING SENIOR DESIGN II | 4 |
General Elective | 4 | |
HSS Elective* | 4 | |
Credits | 16 | |
Total Credits | 125 |
Math Placement may alter the course schedule above.