Engineering Bachelor of Science with a Concentration in Electrical Engineering
Freshman Year | ||
---|---|---|
Fall Semester | Credits | |
ENGR1100 | INTRODUCTION TO ENGINEERING EXPERIENCE | 2 |
ENGR1206 | ENGINEERING LABORATORY-BSEN | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Spring Semester | ||
ENGR1300 | FIRST-YEAR ENGINEERING DESIGN | 2 |
ENGR1404 | APPLIED ENGINEERING ANALYSIS-BSEE/BSCO | 2 |
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Sophomore Year | ||
Fall Semester | ||
ELEC2275 | DIGITAL LOGIC | 4 |
Science Elective | 4 | |
ENGR2100 | PROGRAMMING FOR ENGINEERS | 4 |
MATH2600 | DIFFERENTIAL EQUATIONS & LINEAR SYSTEMS | 4 |
Credits | 16 | |
Spring Semester | ||
ELEC2300 | CIRCUIT ANALYSIS | 4 |
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
HSS Elective* | 4 | |
GENERAL Elective | 4 | |
Credits | 16 | |
Summer Semester | ||
OPTIONAL COOP EDUCATION | ||
Credits | 0 | |
Junior Year | ||
Fall Semester | ||
ELEC3250 | ANALOG CIRCUIT DESIGN | 4 |
ELEC3600 | SIGNALS AND SYSTEMS | 4 |
MATH2100 | PROBABILITY & STATISTICS FOR ENGINEERS | 4 |
HSS Elective* | 4 | |
Credits | 16 | |
Spring Semester | ||
COOP3500 | COOP EDUCATION 1 | |
Credits | 0 | |
Summer Semester | ||
ENGR3500 | ENGINEERING JUNIOR DESIGN | 4 |
ELEC2850 | MICROCONTROLLERS USING C PROGRAMS | 4 |
ELEC4475 | FEEDBACK AND CONTROL | 4 |
GENERAL Elective | 4 | |
Credits | 16 | |
Senior Year | ||
Fall Semester | ||
COOP4500 | COOP EDUCATION 2 | |
Credits | 0 | |
Spring Semester | ||
ENGR5000 | ENGINEERING SENIOR DESIGN I | 4 |
MGMT3200 | ENGINEERING ECONOMY | 3 |
Math/Science Elective 1 | 4 | |
GENERAL Elective | 4 | |
Credits | 15 | |
Summer Semester | ||
ELEC4300 or ELEC4050 |
ENGINEERING COMMUNICATION SYSTEMS or MOTORS AND CONTROLS |
4 |
ENGR5500 | ENGINEERING SENIOR DESIGN II | 4 |
HSS Elective* | 4 | |
GENERAL Elective | 4 | |
Credits | 16 | |
Total Credits | 127 |
Math Placement may alter the course schedule above.