Engineering Bachelor of Science with a Concentration in Mechanical Engineering
Freshman Year | ||
---|---|---|
Fall Semester | Credits | |
ENGR1100 | INTRODUCTION TO ENGINEERING EXPERIENCE | 2 |
ENGR1206 | ENGINEERING LABORATORY-BSEN | 2 |
MATH1776 | CALCULUS 1A | 2 |
MATH1777 | CALCULUS 1B | 2 |
PHYS1250 | ENGINEERING PHYSICS I | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Spring Semester | ||
ENGR1300 | FIRST-YEAR ENGINEERING DESIGN | 2 |
ENGR1406 | APPLIED ENGINEERING ANALYSIS-BSEN | 2 |
MATH1876 | CALCULUS 2A | 2 |
MATH1877 | CALCULUS 2B | 2 |
PHYS1750 | ENGINEERING PHYSICS II | 4 |
English Sequence* | 4 | |
Credits | 16 | |
Sophomore Year | ||
Fall Semester | ||
ENGR2100 | PROGRAMMING FOR ENGINEERS | 4 |
MATH2600 | DIFFERENTIAL EQUATIONS & LINEAR SYSTEMS | 4 |
MECH2000 | ENGINEERING STATICS | 4 |
Science Elective | 4 | |
Credits | 16 | |
Spring Semester | ||
MATH2025 | MULTIVARIABLE CALCULUS | 4 |
MECH2300 | ENGINEERING GRAPHICS | 3 |
MECH2500 | MECHANICS OF MATERIALS | 4 |
HSS Elective* | 4 | |
COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
Credits | 15 | |
Summer Semester | ||
OPTIONAL COOP EDUCATION | ||
Credits | 0 | |
Junior Year | ||
Fall Semester | ||
MECH2250 | ENGINEERING THERMODYNAMICS I | 4 |
MECH3000 | DESIGN OF MACHINE ELEMENTS | 4 |
HSS Elective* | 4 | |
MATH/Science Elective | 4 | |
Credits | 16 | |
Spring Semester | ||
COOP3500 | COOP EDUCATION 1 | 0 |
Credits | 0 | |
Summer Semester | ||
ENGR3500 | ENGINEERING JUNIOR DESIGN | 4 |
MECH3600 | MATERIALS SCIENCE | 4 |
MECH3850 | ENGINEERING DYNAMICS | 4 |
MECH3900 | ENGINEERING HEAT TRANSFER | 4 |
Credits | 16 | |
Senior Year | ||
Fall Semester | ||
COOP4500 | COOP EDUCATION 2 | 0 |
Credits | 0 | |
Spring Semester | ||
ENGR5000 | ENGINEERING SENIOR DESIGN I | 4 |
MECH3100 | ENGINEERING FLUID MECHANICS | 4 |
GENERAL Elective | 4 | |
GENERAL Elective | 4 | |
Credits | 16 | |
Summer Semester | ||
ENGR5500 | ENGINEERING SENIOR DESIGN II | 4 |
GENERAL Elective | 4 | |
GENERAL Elective | 4 | |
HSS Elective* | 4 | |
Credits | 16 | |
Total Credits | 127 |
ENGL/HSS Note
Students are required to complete:
- At least one course in Humanities: CSAS, HSSI, HIST, HUMN, LITR and PHIL
- At least one course in the Social Sciences: CSAS, HSSI, COMM, ECON, ENVM, POLS, PSYC and SOCL
- The remaining course from either the Humanities or Social Sciences category.
Students with a three English course sequence may use the third English course to satisfy a Humanities requirement.
A minimum of 20 credits total, including English, humanities, and social science credit, is required to complete the humanities and social sciences graduation requirement.
Math Placement may alter the course schedule above.