Project Management Bachelor of Science
Leading to a Bachelor of Science Degree in Project Management
This program aims to produce leaders for business, industry, and government. Students are introduced to contemporary theories of project management, leadership, and teamwork, as well as accounting, computer software systems, marketing, finance, and communication skills. Courses in planning, policy, and practice are geared to running today’s enterprises. A broad range of companies including computer, electronic, health, and manufacturing firms have hired graduates of this program. Possible job opportunities include project managers, business analysts, project engineers, operations coordinators and field service engineers.
Student Learning Outcomes
- Evaluate critical success factors for projects and programs
- Demonstrate how teams are assigned and formed and describe the stages of team development
- Evaluate factors important to project selection and prioritization within available resource capacity
- Able to comprehend and use basic tools and techniques to plan, organize and manage a project.
- Evaluate and assess the importance of ethics and professionalism in every aspect of the project’s operation
- Interpret the advantages, disadvantages, and issues that are typical of virtual projects
Total credits for degree: 127
Freshman Year | ||
---|---|---|
Fall Semester | Credits | |
MGMT1025 | COMPUTER BUSINESS APPLICATIONS | 4 |
MATH1040 | APPLIED MATHEMATICS FOR BUSINESS | 4 |
SCIENCE Elective w/ Lab | 4 | |
English Sequence | 4 | |
Credits | 16 | |
Spring Semester | ||
MGMT1500 | DECISION ANALYSIS FOR BUSINESS | 4 |
MGMT2550 | APPLIED PROJECT MANAGEMENT | 4 |
MANAGEMENT or TECHNICAL Elective | 4 | |
English Sequence | 4 | |
Credits | 16 | |
Sophomore Year | ||
Fall Semester | ||
MGMT2100 | MANAGEMENT COMMUNICATIONS | 4 |
MGMT3300 | PROJECT PLANNING, SCHEDULING & CONTROL | 4 |
MATH1030 | STATISTICS & APPLICATIONS | 4 |
HSS Elective | 4 | |
Credits | 16 | |
Spring Semester | ||
MGMT2500 | SYSTEMS ANALYSIS & DESIGN | 3 |
MGMT3500 | FINANCIAL MANAGEMENT | 4 |
MGMT3560 | GROUP PROCESSES & TEAM BUILDING | 4 |
HSS Elective | 4 | |
COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
Credits | 15 | |
Summer Semester | ||
OPTIONAL COOP EDUCATION | ||
Credits | 0 | |
Junior Year | ||
Fall Semester | ||
MGMT2200 | RESEARCH METHODS IN BUSINESS | 4 |
MGMT2750 | INTEGRATIVE FINANCIAL ACCOUNTING | 4 |
MANAGEMENT or TECHNICAL Elective | 3 | |
GENERAL Elective | 3 | |
HSS Elective | 4 | |
Credits | 18 | |
Spring Semester | ||
COOP3500 | COOP EDUCATION 1 | |
Credits | 0 | |
Summer Semester | ||
MGMT2850 | PRINCIPLES OF MARKETING | 4 |
MGMT3160 | PROJECT RISK | 4 |
MANAGEMENT or TECHNICAL Elective | 4 | |
HSS Elective | 4 | |
Credits | 16 | |
Senior Year | ||
Fall Semester | ||
COOP4500 | COOP EDUCATION 2 | |
Credits | 0 | |
Spring Semester | ||
MGMT3000 | MANAGING & LEADING ORGANIZATIONS | 4 |
MGMT3750 | PROJECT EVALUATION & PERFORMANCE | 3 |
MANAGEMENT or TECHNICAL Elective | 4 | |
HSS Elective | 4 | |
Credits | 15 | |
Summer Semester | ||
MGMT5500 | SENIOR PROJECT | 4 |
MANAGEMENT or TECHNICAL Elective | 4 | |
MANAGEMENT or TECHNICAL Elective | 4 | |
GENERAL Elective | 3 | |
Credits | 15 | |
Total Credits | 127 |
ENGL/HSS Note
Students are required to complete:
-
At least one course in Humanities: CSAS, HSSI, HIST, HUMN, LITR and PHIL
-
At least one course in the Social Sciences; CSAS, HSSI, COMM, ECON, ENVM, POLS, PSYC, and SOCL
-
The remaining course from either the Humanities or Social Sciences category.
Students with a three English course sequence may use the third English course to satisfy a Humanities requirement.
A minimum of 28 credits total, including English, humanities, and social science credit, is required to complete the humanities and social sciences graduation requirement.