Advanced Placement, International Baccalaureate, College Level Examination Program, and Project Lead the Way
Wentworth Institute of Technology offers course equivalencies and credits from many Advanced Placement and International Baccalaureate subject areas. Please consult the tables to determine the subject areas available to WIT students and minimum score requirements.
Advanced Placement (AP)
If the course equivalencies listed below are not required in the student's program, the student will receive credit for the required lower/prerequisite level course. Advanced Placement (AP) test scores of 3, 4, and 5 are accepted for credit unless otherwise noted. AP credit that was completed 5 or more years prior to the first semester enrolled in a degree seeking program is not eligible for transfer.
AP Exam Title | Score | Credits | WIT Equivalent Course |
---|---|---|---|
Art History Exam | 3, 4, 5 | 4 | HUMN3797-AP Art History |
Biology Exam | 4, 5 | 4 | BIOL1100 - AP Cell and Molecular Biology |
Calculus AB | 4, 5 | 4 | MATH1776 & MATH1777 |
Calculus BC | 4, 5 | 8 | MATH1776 & MATH1777 and MATH1876 & MATH1877 |
Calculus BC - AB Subscore | 4,5 | 4 | MATH1776 & MATH1777 |
Chemistry Exam | 4, 5 | 4 | CHEM1100 - AP Engineering Chemistry I |
Chinese Language and Culture Exam | 3, 4, 5 | 4 | GNEL3797 - AP Chinese Language and Culture |
Comp Government and Politics | 3, 4, 5 | 4 | POLS3797 - AP Comp Gov't & Politics |
Computer Science A | 4, 5 | 4 | COMP1000 - AP Computer Science I |
English Language and Comp | 3, 4, 5 | 4 | ENGL1100 - AP English I |
English Literature and Comp | 3, 4, 5 | 8 | ENGL1100 - AP English I & LITR3797 - AP English Literature |
Environmental Science | 3, 4, 5 | 4 | SCIX3797 - AP Science Elective |
European History | 3, 4, 5 | 4 | HIST3797 - AP European History |
French Language and Culture | 3, 4, 5 | 4 | GNEL3797 - AP French Language and Culture |
German Language and Culture | 3, 4, 5 | 4 | GNEL3797 - German Language and Culture |
Human Geography Exam | 3, 4, 5 | 4 | SOCL3797 - AP Human Geography |
Italian Language and Culture Exam | 3, 4, 5 | 4 | GNEL3797 - AP Italian Language and Culture |
Japanese Language and Culture | 3, 4, 5 | 4 | GNEL3797 - AP Japanese Language and Culture |
Latin | 3, 4, 5 | 3 | GNEL3797 - AP Latin Language |
Macroeconomics | 3, 4, 5 | 4 | ECON4152 - AP Macroeconomics |
Microeconomics | 3, 4, 5 | 4 | ECON4154 - AP Microeconomics |
Music Theory | 3, 4, 5 | 4 | HUMN3797 - AP Music Theory |
Physics 1, Algebra Based | 3, 4, 5 | 4 | PHYS1000 - AP College Physics I |
Physics C, Electricity & Magnetism | 4, 5 | 4 | PHYS1750 - AP Engineering Physics II |
Physics C, Mechanics | 4, 5 | 4 | PHYS1250 - AP Engineering Physics I |
Psychology | 3, 4, 5 | 4 | PSYC4100 - AP Introduction to Psychology |
Spanish Language and Culture | 3, 4, 5 | 4 | GNEL3797 - AP Spanish Language and Culture |
Spanish Literature and Culture | 3, 4, 5 | 4 | GNEL3797 - AP Spanish Literature and Culture |
Statistics | 3, 4, 5 | 4 | MATH1030 - AP Statistics and Applications |
Studio Art, 2-D Design | 3, 4, 5 | 4 | GNEL3797 - AP Studio Art: 2-D Design |
Studio Art, 3-D Design | 3, 4, 5 | 4 | GNEL3797 - AP Studio Art: 3-D Design |
Studio Art: Drawing | 3, 4, 5 | 4 | GNEL3797 - AP Studio Art: Drawing |
United States History | 3, 4, 5 | 4 | HIST3797 - AP US History |
US Government and Politics | 3, 4, 5 | 4 | POLS4102 - AP American Government |
World History | 3, 4, 5 | 4 | HIST3797 - AP World History |
College Level Examination Program (CLEP)
The CLEP program applies only to students who have been out of high school for at least three years. Students must have taken the CLEP examination before matriculating at Wentworth Institute of Technology. No student will receive credit for a CLEP examination if they have received credit at Wentworth Institute of Technology or transferred credit to the University for an equivalent course.
Students may receive academic credit by completing the College Level Examination Program (CLEP). Examinations are offered in a wide variety of subjects and are tied closely to specific courses. To receive credit for CLEP exams, students need to achieve a "C" grade or better as a “Mean Scaled Score.”
Interested students must contact
CLEP
Box 6600
Princeton, NJ 08541-6600
(609) 951-1026
for dates and locations of CLEP exams.
The following is a list of acceptable examinations. The student must achieve a “C” grade or better as a “Mean Scaled Score.”
CLEP Exam Title | Credits | WIT Equivalent Course |
---|---|---|
American Government | 4 | POLS4102 - Intro to American Government |
American Literature | 4 | LITR3797 - American Literature |
Analysis & Interpretation of Literature | 4 | LITR3797 - Interpretation of Literature |
Calculus | 4 | MATH1750 - Engineering Calculus I or MATH1776 Active Calculus 1A & MATH1777 Active Calculus 1B |
College Composition | 4 | ENGL1100 - English I |
English Literature | 4 | LITR3797 - English Literature |
Financial Accounting | 4 | MGMT2700 - Financial Management |
French Language, Levels 1 and 2 | 4 | GNEL3797 - French Level 1 and 2 |
German Language Levels 1 and 2 | 4 | GNEL3797 - German Level 1 and 2 |
History of the United States I, Early Colonization to 1877 | 4 | HIST4123 - US History to 1877 |
History of the United States II, 1865 to the Present | 4 | HIST4175 - Modern American History |
Human Growth and Development | 4 | PSYC3797 - Human Development |
Humanities | 4 | HUMN3797 - Humanities Elective |
Introduction to Educational Psychology | 4 | PSYC3797 - Educational Psychology |
Introductory Business Law | 4 | MGMT3650 - Business Law |
Introductory Psychology | 4 | PSYC4100 - Introduction to Psychology |
Introductory Sociology | 4 | SOCL4102 – Sociology |
Natural Sciences | 4 | SCEL3797 - Natural Science Elective |
Precalculus | 4 | MATH1500 - Precalculus |
Principles of Microeconomics | 4 | ECON4154 - Microeconomics |
Principles of Macroeconomics | 4 | ECON4152 - Macroeconomics |
Principles of Marketing | 4 | MGMT2850 - Principles of Marketing |
Social Sciences and History | 4 | GNEL3797 - Social Science and History |
Spanish Language, Levels 1 and 2 | 4 | GNEL3797 - Spanish Level 1 and 2 |
Western Civilization I, Ancient Near East to 1648 | 4 | HIST3797 - Western Civilization I |
Western Civilization II, 1648 To Present | 4 | HIST3797 - Western Civilization II |
International Baccalaureate Exams (IB)
The following is a list of acceptable examinations and Wentworth courses for which credit may be obtained. Scores of 5, 6, and 7 are acceptable for credit.
- Mathematics Standard Level: MATH1750 ENGINEERING CALCULUS I or MATH1776 CALCULUS 1A (2 credits) & MATH1777 CALCULUS 1B (2 credits)
- Physics: PHYS1000 COLLEGE PHYSICS I
- IB Humanity/Social Science courses will be considered equivalent if the incoming student places into ENGL1100 ENGLISH I
Regarding ECON4102 PRINCIPLES OF ECONOMICS Directed HSS requirements: If a student transfers both Microeconomics (ECON4154 MICROECONOMICS) and Macroeconomics (ECON4102 PRINCIPLES OF ECONOMICS) the Directed ECON4102 PRINCIPLES OF ECONOMICS is completed plus four additional ECON credits. If a student transfers only ECON4152 MACROECONOMICS or ECON4154 MICROECONOMICS and requires ECON4102 PRINCIPLES OF ECONOMICS, then that student must still complete ECON4102 PRINCIPLES OF ECONOMICS.
Project Lead the Way (PLTW)
As a Project Lead The Way (PLTW) partner, Wentworth will award college credit to first-time enrolled students who successfully complete select PLTW courses with a grade of “B” or higher and an end of course stanine test score of 6, 7, 8 or 9 (before July 2018) or a minimum scale score of 410 for IED, 410 for POE, 420 for CEA, 430 for AE, 440 for ES, or 380 for CSA. **waived for the 2019-2020 school year**
PLTW courses and Wentworth equivalencies are outlined in the chart below:
PLTW Course | WIT Major (Abbreviation) | WIT Equivalency | Credits |
---|---|---|---|
Computer Science A | Computer Science (BCOS) | COMP1000 COMPUTER SCIENCE I | 4 |
Computer Science A | Electromechanical Engineering (BELM) | COMP1000 COMPUTER SCIENCE Ior Technical Elective | 4 |
Computer Science A | Engineering (BSEN) | COMP1000 COMPUTER SCIENCE Ior Minor Requirement | 4 |
Introduction to Engineering Design | Biological Engineering (BSBE) | ENGR1300 FIRST-YEAR ENGINEERING DESIGN and ENGR1401 APPLIED ENGINEERING ANALYSIS-BSBE | 4 |
Introduction to Engineering Design | Engineering (BSEN) | ENGR1300 FIRST-YEAR ENGINEERING DESIGN and ENGR1406 APPLIED ENGINEERING ANALYSIS-BSEN | 4 |
Introduction to Engineering Design | Electromechanical Engineering (BELM) | ENGR1300 FIRST-YEAR ENGINEERING DESIGN and ENGR1405 APPLIED ENGINEERING ANALYSIS-BELM | 4 |
Principles of Engineering | Biological Engineering (BSBE) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1201 ENGINEERING LABORATORY-BSBE | 4 |
Principles of Engineering | Biomedical Engineering (BBME) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1202 ENGINEERING LABORATORY-BBME | 4 |
Principles of Engineering | Civil Engineering (BSCE) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1203 ENGINEERING LABORATORY-BSCE | 4 |
Principles of Engineering | Computer Engineering (BSCO) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1204 ENGINEERING LABORATORY-BSEE/BSCO | 4 |
Principles of Engineering | Electrical Engineering (BSEE) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1204 ENGINEERING LABORATORY-BSEE/BSCO | 4 |
Principles of Engineering | Electromechanical Engineering (BELM) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1205 ENGINEERING LABORATORY-BELM | 4 |
Principles of Engineering | Engineering (BSEN) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1206 ENGINEERING LABORATORY-BSEN | 4 |
Principles of Engineering | Mechanical Engineering (BSME) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1207 ENGINEERING LABORATORY-BSME | 4 |
Aerospace | Electromechanical Engineering (BELM) | Technical or General Elective: Aerospace | 4 |
Aerospace | Engineering (BSEN) | Minor Course: Aerospace | 4 |
Civil Engineering and Architecture | Electromechanical Engineering (BELM) | GNEL1XXX Civil Engineering and Architecture | 4 |
Civil Engineering and Architecture | Engineering (BSEN) | Elective: Civil Engineering and Architecture | 4 |
Environmental Sustainability | Electromechanical Engineering (BELM) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1205 ENGINEERING LABORATORY-BELM | 4 |
Environmental Sustainability | Engineering (BSEN) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1206 ENGINEERING LABORATORY-BSEN | 4 |
Environmental Sustainability | Biological Engineering (BSBE) | ENGR1100 INTRODUCTION TO ENGINEERING EXPERIENCE and ENGR1201 ENGINEERING LABORATORY-BSBE | 4 |
PLTW students who elect to be considered for Wentworth credit must submit an official final high school transcript reflecting the grade(s) of the PTLW course(s) and official end of course test results to:
Wentworth Institute of Technology
Registrar’s Office - PLTW Transfer Credit
550 Huntington Avenue
Boston, MA 02115